The International Cricket Council (ICC) has revealed the schedule for the Women’s T20 World Cup 2026. The tournament, which will be played between June 12 and July 5, will be hosted by England across seven venues, including Lord’s, The Oval, Old Trafford, Headingley, Southampton, Bristol, and Edgbaston.
Teams have been divided into two groups, with six teams making up one group. This means a total of 12 teams will feature in the tournament, which will be a first for the Women’s tourney, having increased the number from 10 teams in the last edition. Pakistan, India, Australia, South Africa, and two more teams, yet to qualify, will form Group 1. Over in Group 2, host England, title-defender New Zealand, Sri Lanka, and West Indies will await two more teams to compete for a spot in the semi-finals.
The tournament opener, which will also get Group 2’s campaign underway, will see England taking on Sri Lanka on June 12 at Edgbaston. The first game of Group 1 will be played a day later between Australia and South Africa in Manchester.
The blockbuster game between Pakistan and India has been slated to take place on June 14, a Sunday, at Edgbaston. Pakistan’s other important games include their face-off versus South Africa on June 17, also at Edgbaston, followed by Australia at Headingley on June 23.
The Oval will host both semi-finals on June 30 and July 2, respectively, while Lord’s will host the final on July 5.
England, being the host, were granted direct qualification for the tournament. Similarly, last edition’s top five finishers, including Australia, India, South Africa, New Zealand, and West Indies, entered the tournament without any hiccups. This leaves Pakistan and Sri Lanka, who came on the back of their T20I rankings as of October 21, 2024. The remaining four spots are due to be filled by teams from the global qualifiers, starting early next year.
2026 Women’s T20 World Cup Schedule:
Date | Fixture | Time | Venue |
---|---|---|---|
June 12 | England vs Sri Lanka | 22:30 | Edgbaston |
June 13 | Qualifier vs Qualifier | 14:30 | Old Trafford |
June 13 | Australia vs South Africa | 18:30 | Old Trafford |
June 13 | West Indies vs New Zealand | 22:30 | Hampshire |
June 14 | Qualifier vs Qualifier | 14:30 | Edgbaston |
June 14 | India vs Pakistan | 18:30 | Edgbaston |
June 16 | New Zealand vs Sri Lanka | 18:30 | Hampshire |
June 16 | England vs Qualifier | 22:30 | Hampshire |
June 17 | Australia vs Qualifier | 14:30 | Headingley |
June 17 | India vs Qualifier | 18:30 | Headingley |
June 17 | South Africa vs Pakistan | 22:30 | Edgbaston |
June 18 | West Indies vs Qualifier | 22:30 | Headingley |
June 19 | New Zealand vs Qualifier | 22:30 | Hampshire |
June 20 | Australia vs Qualifier | 14:30 | Hampshire |
June 20 | Pakistan vs Qualifier | 18:30 | Hampshire |
June 20 | England vs Qualifier | 22:30 | Headingley |
June 21 | West Indies vs Sri Lanka | 14:30 | Bristol |
June 21 | South Africa vs India | 18:30 | Old Trafford |
June 23 | New Zealand vs Qualifier | 14:30 | Bristol |
June 23 | Sri Lanka vs Qualifier | 18:30 | Bristol |
June 23 | Australia vs Pakistan | 22:30 | Headingley |
June 24 | England vs West Indies | 22:30 | Lord’s |
June 25 | India vs Qualifier | 18:30 | Old Trafford |
June 25 | South Africa vs Qualifier | 22:30 | Bristol |
June 26 | Sri Lanka vs Qualifier | 22:30 | Old Trafford |
June 27 | Pakistan vs Qualifier | 14:30 | Bristol |
June 27 | West Indies vs Qualifier | 18:30 | Bristol |
June 27 | England vs New Zealand | 22:30 | The Oval |
June 28 | South Africa vs Qualifier | 14:30 | Lord’s |
June 28 | Australia vs India | 18:30 | Lord’s |
June 30 | Semi-final 1 | 18:30 | The Oval |
July 2 | Semi-final 2 | 22:30 | The Oval |
July 5 | Final | 18:30 | Lord’s |
Timings as per Pakistan Standard Time